State | Periodicity of Payment | Employers Contribution | Employees Contribution | Total | Last dates | Payment in the name of | Applicability to establishment | Employees Covered | Applicability to Contract Labour | Registration or Code Number Required |
Andhra Pradesh | Annual | Rs.5/- per employee, per year | Rs.2/- per employee, per year | 7 | 31st Jan | The Welfare Commissioner, A.P Labour Welfare Board, Hyderabad | establishments employing 20 or more persons | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.1600/- only per month. | Yes | Notice to be sent |
Chattisgarh | Half year | Rs 45 per half year | Rs 15 per half year | 60 | 30th June, 31st Dec | The Welfare Commissioner, C.G. Labour Welfare Board, Raipur"-Payable at Raipur | All | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.1600/- only per month. | Yes | Yes |
Goa | Half year | Rs 360 per year payable half yearly | 120 per year payable half yearly | 120 | 31st January, 31st July | The Secretary, Goa Labour Welfare Fund | establishments employing 5 or more persons | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.3500/- only per month. | Yes | No |
Gujarat | Half year | Re.6/- per employee, per half year | Rs.3/- per employee, per half year | 9 | 31st January, 31st July | Gujarat Labour Welfare Fund | establishments employing 5 or more persons | All | Yes | Yes |
Haryana | Annual | Rs.20/- per employee, per month | Rs.10/- per employee, per month | 30 | 31st Dec | Welfare Commissioner, Haryana | establishments employing 10 or more persons | All | Yes | No |
Karnataka | Annual | Rs.12/- per employee, per year | Rs.6/- per employee, per year | 9 | 15th January | Karnataka Labour Welfare Fund Board Bangalore | establishments employing 50 or more persons | All | Yes | No |
Kerala | Establishments - Monthly | Rs.20/- per employee, per month | Rs.20/- per employee, per month | 40 | Monthly | Kerala Shops and Commercial Establishments Workers Welfare Fund Board | establishments employing 2 or more persons | All | Yes | Yes |
Kerala | Factories - Half year | Rs.8/- per employee, per half year | Rs.4/- per employee, per half year | 12 | 15th January, 15th July | Kerala Labour Welfare Fun | establishments employing 2 or more persons | All Employees except those working in the managerial capacity | Yes | No |
Madhya Pradesh | Half year | Rs 30 per half year | Rs 10 per half year | 24 | 15th July, 15th Jan | MP Labour Welfare Fund Commissioner, Office Bhopal | All | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.1600/- only per month. | Yes | Yes |
Maharashtra | Half year | Rs 18 per half year per employee drawing wages upto Rs 3000 per month and Rs 36 per half year per employee drawing wages exceeding Rs 3000 | Rs 6 per half year per employee drawing wages upto Rs 3000 per month and Rs 12 per half year per employee drawing wages exceeding Rs 3000 | 24/48 | 15th January, 15th July | Maharastra Labour Welfare Fund | establishments employing 5 or more persons | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.3500/- only per month. | Yes | Yes |
New Delhi | Half year | Rs.2.25/- per employee, per half year | 0.75p per employee, per half year | 3 | 15th January, 15th July | Delhi Labour Welfare Fund | establishments employing 5 or more persons | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.2500/- only per month. | No | No |
Punjab | Half year | Rs 20 per month | Rs 5 per month | 3 | 15th October, 15th April | The Welfare Commissioner, Punjab | establishments employing 20 or more persons | All | No | No |
Tamil Nadu | Annual | Rs.14/- per employee, per year | Rs.7/- per employee, per year | 21 | 31st Jan | The Secretary, Tamil Nadu labour Welfare Board | establishments employing 5 or more persons | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.3500/- only per month. | No | No |
West Bengal | Half year | Re.6/- per employee, per half year | Rs.3/- per employee, per half year | 9 | 15th January, 15th July | The Welfare Commissioner, West Bengal | establishments employing 10 or more persons | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.2500/- only per month. | Yes | Yes |
No comments:
Post a Comment