Name | From | To | ||
1 | Dr. Rajendra Prasad | January 26, 1950 | May 13, 1962 | |
2 | Dr. S. Radhakrishnan | May 13, 1962 | May 13, 1967 | |
3 | Dr. Zakir Hussain | May 13, 1967 | August 24, 1969 | |
4 | Shri Varahagiri Venkata Giri | August 24, 1969 | August 24, 1974 | |
5 | Shri Fakhruddin Ali Ahmed | August 24, 1974 | February 11, 1977 | |
6 | Shri Neelam Sanjiva Reddy | July 25, 1977 | July 25, 1982 | |
7 | Shri Giani Zail Singh | July 25, 1982 | July 25, 1987 | |
8 | Shri R. Venkataraman | July 25, 1987 | July 25, 1992 | |
9 | Dr.S.D. Sharma | July 25, 1992 | July 25, 1997 | |
10 | Shri K R Narayanan | July 25, 1997 | 25 July 2002 | |
11 | Dr. A.P.J.Abdul Kalam | 25 July 2002 | 25 July 2007 | |
12 | Pratibha Patil | 25 July 2007 | 25 July 2012 | |
13 | Pranab Mukherjee | 25 July 2012 | Incumbent |
Friday, 23 August 2013
PRESIDENTS OF INDIA
Subscribe to:
Post Comments (Atom)
Nature Vs Human
प्रकृति से खिलवाड़ ना कर, वसुधा का अपमान ना कर, हे मानव उठ जाग, देख अपने कर्मों को, कितने दर्द दिये हैं तूने इस वसुधा को, मातृरुप इस धरती ...
-
History It is necessary to improve self-awareness and personal development among individuals when they are in a group. The ‘Johari’ wi...
-
Wondering what to do in Mumbai? Here's a list of 101 places to visit -- yes, 101 places! No matter what your interest, you're ...
-
MGNREGA – 10 Years of success story or a failure? Introduction: 10 years ago, Mahatma Gandhi National Rural Employment Guarantee Act (MG...
No comments:
Post a Comment