Minimum wage data for Maharashtra as of 1-Jan-2016
AURANGABAD SECURITY w.e.f. 1-Jan-2016notification dated 20-Feb-2016 Notes Category Classification | |||||||||||||||||||
Group A | Group B | Group C | |||||||||||||||||
CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
SECURITY GUARD | 5700 | 2954 | 332.85 | 8654 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY SUPERVISOR | 6156 | 2954 | 350.38 | 9110 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY OFFICER | 6612 | 2954 | 367.92 | 9566 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
NAGPUR SECURITY w.e.f. 1-Jan-2016notification dated 1-Jan-2016 Notes Category Classification | |||||||||||||||||||
Group A | Group B | Group C | |||||||||||||||||
CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
SECURITY GUARD AND LADY SECURITY GUARD | 6500 | 2953.8 | 363.61 | 9453.8 | 9140.6 | 313.2 (3.4%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
HEAD GUARD | 7000 | 2953.8 | 382.84 | 9953.8 | 9640.6 | 313.2 (3.2%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY SUPERVISOR | 7300 | 2953.8 | 394.38 | 10253.8 | 9940.6 | 313.2 (3.2%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
NASIK SECURITY w.e.f. 1-Jul-2015notification dated 12-Aug-2015 Notes Category Classification | |||||||||||||||||||
Group A | Group B | Group C | |||||||||||||||||
CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
SECURITY GUARD | 5000 | 2641 | 293.88 | 7641 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
HEAD GUARD | 5400 | 2641 | 309.27 | 8041 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY SUPERVISOR | 5800 | 2641 | 324.65 | 8441 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SHOPS AND ESTABLISHMENTS OTHER THAN BANKS w.e.f. 1-Jan-2016notification dated 4-Feb-2016 Notes Category Classification | |||||||||||||||||||
Group A | Group B | Group C | |||||||||||||||||
CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
UNSKILLED | 5000 | 2953.8 | 305.92 | 7953.8 | 7640 | 313.8 (4.1%) | 4700 | 2953.8 | 294.38 | 7653.8 | 7340 | 313.8 (4.3%) | 4400 | 2953.8 | 282.84 | 7353.8 | 7040 | 313.8 (4.5%) | |
SEMI SKILLED | 5400 | 2953.8 | 321.3 | 8353.8 | 8040 | 313.8 (3.9%) | 5100 | 2953.8 | 309.76 | 8053.8 | 7740 | 313.8 (4.1%) | 4800 | 2953.8 | 298.22 | 7753.8 | 7440 | 313.8 (4.2%) | |
SKILLED | 5800 | 2953.8 | 336.68 | 8753.8 | 8440 | 313.8 (3.7%) | 5500 | 2953.8 | 325.15 | 8453.8 | 8140 | 313.8 (3.9%) | 5200 | 2953.8 | 313.61 | 8153.8 | 7840 | 313.8 (4%) | |
SECURITY MUMBAI THANE w.e.f. 1-Jan-2016notification dated 15-Feb-2016 Notes Category Classification | |||||||||||||||||||
Group A | Group B | Group C | |||||||||||||||||
CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
SECURITY GUARD/LADY SEARCHER | 6900 | 2953.8 | 378.99 | 9853.8 | 9540.6 | 313.2 (3.3%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
HEAD GUARD | 7175 | 2953.8 | 389.57 | 10128.8 | 9815.6 | 313.2 (3.2%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY SUPERVISOR | 7875 | 2953.8 | 416.49 | 10828.8 | 10515.6 | 313.2 (3%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
ASST SECURITY OFFICER | 8100 | 2953.8 | 425.15 | 11053.8 | 10740.6 | 313.2 (2.9%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY OFFICER | 8550 | 2953.8 | 442.45 | 11503.8 | 11190.6 | 313.2 (2.8%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
CHIEF SECURITY OFFICER | 9000 | 2953.8 | 459.76 | 11953.8 | 11640.6 | 313.2 (2.7%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY RAIGAD w.e.f. 1-Jul-2015notification dated 7-Aug-2015 Notes Category Classification | |||||||||||||||||||
Group A | Group B | Group C | |||||||||||||||||
CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
SECURITY GUARD AND LADY SECURITY GUARD | 5600 | 2641 | 316.96 | 8241 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
HEAD GUARD | 5700 | 2641 | 320.81 | 8341 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY SUPERVISOR | 6200 | 2641 | 340.04 | 8841 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
ASST. SECURITY OFFICER | 6700 | 2641 | 359.27 | 9341 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
SECURITY OFFICER | 7200 | 2641 | 378.5 | 9841 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
CHIEF SECURITY OFFICER | 7600 | 2641 | 393.88 | 10241 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0% |
No comments:
Post a Comment