Verified
List of Missing Persons Affected By Disaster In Uttarakhand (Source: Missing Cell, Govt of Uttarakhand) |
|||||||
Sr No | State | Male | Female | Children | Total | Authenticated | List |
1 | Gujrat | 50 | 75 | 4 | 129 | Yes | View List |
2 | Haryana | 59 | 37 | 16 | 112 | Yes | View List |
3 | Andhra Pardesh | 24 | 59 | 3 | 86 | - | - |
4 | Bihar | 34 | 24 | 0 | 58 | Yes | View List |
5 | Jharkhand | 20 | 16 | 2 | 38 | Yes | View List |
6 | West Bengal | 15 | 21 | 0 | 36 | Yes | View List |
7 | Orissa | 11 | 10 | 4 | 25 | Yes | View List |
8 | Punjab | 21 | 7 | 5 | 33 | Yes | View List |
9 | Chattisgarh | 15 | 12 | 1 | 28 | Yes | View List |
10 | Tamil Nadu | 5 | 9 | 0 | 14 | Yes | View List |
11 | Karnataka | 5 | 6 | 3 | 14 | Yes | View List |
12 | Jammu & Kashmir | 2 | 1 | 0 | 3 | Yes | View List |
13 | Puducherry | 1 | 0 | 0 | 1 | Yes | View List |
14 | Uttarpradesh | 1024 | 771 | 130 | 1925 | - | - |
15 | Madhya Pardesh | 551 | 431 | 50 | 1032 | - | - |
16 | Rajashthan | 249 | 220 | 34 | 503 | - | - |
17 | Delhi | 103 | 79 | 31 | 213 | - | - |
18 | Maharashtra | 70 | 76 | 22 | 168 | - | - |
19 | Meghalaya | 4 | 2 | 0 | 6 | - | - |
20 | Chandigarh | 2 | 1 | 1 | 4 | - | - |
21 | Assam | 0 | 1 | 0 | 1 | - | - |
22 | Uttarakhand | 646 | 37 | 168 | 851 | Yes | View List |
Total | 2911 | 1895 | 474 | 5280 |
Friday, 23 August 2013
Verified List of Missing Persons Affected By Disaster In Uttarakhand
Subscribe to:
Post Comments (Atom)
Nature Vs Human
प्रकृति से खिलवाड़ ना कर, वसुधा का अपमान ना कर, हे मानव उठ जाग, देख अपने कर्मों को, कितने दर्द दिये हैं तूने इस वसुधा को, मातृरुप इस धरती ...
-
History It is necessary to improve self-awareness and personal development among individuals when they are in a group. The ‘Johari’ wi...
-
B ajaj V15, the latest motorcycle from Bajaj Auto's stable was unveiled just before the Auto Expo 2016. We took this motorcycle and...
-
1. This kindergarten school. india-forums.com 2. These onion ninjas. Via birdsnanimals.com 3. This restaurant. ...
No comments:
Post a Comment